function clean_temperatureResult()
{
	document.temperatureConverter.resultCelsius.value=0;
	document.temperatureConverter.resultFahrenheit.value=0;
	document.temperatureConverter.resultKelvin.value=0;
	document.temperatureConverter.resultRankine.value=0;
	document.temperatureConverter.resultReaumur.value=0;
	document.temperatureConverter.resultNewton.value=0;
	document.temperatureConverter.resultRomer.value=0;
	document.temperatureConverter.resultDelisle.value=0;
}

function temperatureConvert(_temperature, _scale)
{ 
	clean_temperatureResult(); 
	floatTemperature = parseFloat(_temperature);
	floatBuffer = 0; 
	
	intScale = parseInt(_scale); 
	
	if ( _temperature == "" )
	{
 		alert("Temperature must be an integer."); 
 		document.temperatureConverter.temperature.focus(); 
 		document.temperatureConverter.temperature.select(); 
 		return false;
	}
	else
	{
	   switch (intScale) 
	   {
			case 1:
			    floatBuffer = floatTemperature;
				document.temperatureConverter.resultCelsius.value= floatBuffer.toFixed(3);
				 
				floatBuffer = floatTemperature * 9/5 + 32;
				document.temperatureConverter.resultFahrenheit.value= floatBuffer.toFixed(3);
				floatBuffer = floatTemperature + 273.15;
				document.temperatureConverter.resultKelvin.value= floatBuffer.toFixed(3);
				floatBuffer = floatTemperature * 9/5 + 491.67;
				document.temperatureConverter.resultRankine.value= floatBuffer.toFixed(3);
				floatBuffer = floatTemperature * 4/5;
				document.temperatureConverter.resultReaumur.value= floatBuffer.toFixed(3);
				floatBuffer = floatTemperature * 33/100;
				document.temperatureConverter.resultNewton.value= floatBuffer.toFixed(3);
				floatBuffer = floatTemperature * 21/40 + 7.5;
				document.temperatureConverter.resultRomer.value= floatBuffer.toFixed(3);
				floatBuffer = (100 - floatTemperature) * 3/2;
				document.temperatureConverter.resultDelisle.value= floatBuffer.toFixed(3);
			    break;
			case 2:
			    floatBuffer = floatTemperature;
				document.temperatureConverter.resultFahrenheit.value= floatBuffer.toFixed(3);
				
				floatBuffer = (floatTemperature - 32) * 5/9 ;
				document.temperatureConverter.resultCelsius.value= floatBuffer.toFixed(3);
				floatBuffer = (floatTemperature + 459.67) * 5/9;
				document.temperatureConverter.resultKelvin.value= floatBuffer.toFixed(3);
				floatBuffer = floatTemperature + 459.67;
				document.temperatureConverter.resultRankine.value= floatBuffer.toFixed(3);
				floatBuffer = (floatTemperature - 32) * 4/9;
				document.temperatureConverter.resultReaumur.value= floatBuffer.toFixed(3);
				floatBuffer = (floatTemperature - 32) * 11/60;
				document.temperatureConverter.resultNewton.value= floatBuffer.toFixed(3);
				floatBuffer = (floatTemperature - 32) * 7/24 + 7.5;
				document.temperatureConverter.resultRomer.value= floatBuffer.toFixed(3);
				floatBuffer = (212 - floatTemperature) * 5/6;
				document.temperatureConverter.resultDelisle.value= floatBuffer.toFixed(3);
			    break;
			case 3:
			    floatBuffer = floatTemperature;
				document.temperatureConverter.resultKelvin.value= floatBuffer.toFixed(3);
				 
				floatBuffer = floatTemperature - 273.15;
				document.temperatureConverter.resultCelsius.value= floatBuffer.toFixed(3);
				floatBuffer = floatTemperature * 9/5 - 459.67 ;
				document.temperatureConverter.resultFahrenheit.value= floatBuffer.toFixed(3);
				floatBuffer = floatTemperature * 9/5;
				document.temperatureConverter.resultRankine.value= floatBuffer.toFixed(3);
				floatBuffer = (floatTemperature - 273.15) * 4/5;
				document.temperatureConverter.resultReaumur.value= floatBuffer.toFixed(3);
				floatBuffer = (floatTemperature - 273.15) * 33/100;
				document.temperatureConverter.resultNewton.value= floatBuffer.toFixed(3);
				floatBuffer = (floatTemperature - 273.15) * 21/40 + 7.5;
				document.temperatureConverter.resultRomer.value= floatBuffer.toFixed(3);
				floatBuffer = (373.15 - floatTemperature) * 3/2;
				document.temperatureConverter.resultDelisle.value= floatBuffer.toFixed(3);
			    break;
			case 4:
			    floatBuffer = floatTemperature;
				document.temperatureConverter.resultRankine.value= floatBuffer.toFixed(3);
				
				floatBuffer = floatTemperature * 5/9 - 273.15;
				document.temperatureConverter.resultCelsius.value= floatBuffer.toFixed(3);
				floatBuffer = floatTemperature - 459.67;
				document.temperatureConverter.resultFahrenheit.value= floatBuffer.toFixed(3);
				floatBuffer = floatTemperature * 5/9;
				document.temperatureConverter.resultKelvin.value= floatBuffer.toFixed(3);
				floatBuffer = (floatTemperature * 5/9 - 273.15) * 4/5;
				document.temperatureConverter.resultReaumur.value= floatBuffer.toFixed(3);
				floatBuffer = (floatTemperature - 491.67) * 11/60;
				document.temperatureConverter.resultNewton.value= floatBuffer.toFixed(3);
				floatBuffer = (floatTemperature - 491.67) * 7/24 + 7.5;
				document.temperatureConverter.resultRomer.value= floatBuffer.toFixed(3);
				floatBuffer = (671.67 - floatTemperature) * 5/6;
				document.temperatureConverter.resultDelisle.value= floatBuffer.toFixed(3);
			    break;
			case 5:
			    floatBuffer = floatTemperature;
				document.temperatureConverter.resultReaumur.value= floatBuffer.toFixed(3);
				 
				floatBuffer = floatTemperature * 5/4;
				document.temperatureConverter.resultCelsius.value= floatBuffer.toFixed(3);
				floatBuffer = floatTemperature * 9/4 + 32;
				document.temperatureConverter.resultFahrenheit.value= floatBuffer.toFixed(3);
				floatBuffer = floatTemperature * 5/4 + 273.15 ;
				document.temperatureConverter.resultKelvin.value= floatBuffer.toFixed(3);
				floatBuffer = floatTemperature * 9/4 + 491.67;
				document.temperatureConverter.resultRankine.value= floatBuffer.toFixed(3);
				floatBuffer = floatTemperature * 33/80;
				document.temperatureConverter.resultNewton.value= floatBuffer.toFixed(3);
				floatBuffer = floatTemperature * 21/32 + 7.5;
				document.temperatureConverter.resultRomer.value= floatBuffer.toFixed(3);
				floatBuffer = (80 - floatTemperature) * 15/8;
				document.temperatureConverter.resultDelisle.value= floatBuffer.toFixed(3);
			    break;
			case 6:
			    floatBuffer = floatTemperature;
				document.temperatureConverter.resultNewton.value= floatBuffer.toFixed(3);
				
				floatBuffer = floatTemperature * 100/33;
				document.temperatureConverter.resultCelsius.value= floatBuffer.toFixed(3);
				floatBuffer = floatTemperature * 60/11 + 32;
				document.temperatureConverter.resultFahrenheit.value= floatBuffer.toFixed(3);
				floatBuffer = floatTemperature * 100/33 + 273.15;
				document.temperatureConverter.resultKelvin.value= floatBuffer.toFixed(3);
				floatBuffer = floatTemperature * 60/11 + 491.67;
				document.temperatureConverter.resultRankine.value= floatBuffer.toFixed(3);
				floatBuffer = floatTemperature * 80/33;
				document.temperatureConverter.resultReaumur.value= floatBuffer.toFixed(3);
				floatBuffer = floatTemperature * 35/22 + 7.5 ;
				document.temperatureConverter.resultRomer.value= floatBuffer.toFixed(3);
				floatBuffer = (33 - floatTemperature) * 50/11 ;
				document.temperatureConverter.resultDelisle.value= floatBuffer.toFixed(3);
			    break;
			case 7:
		        floatBuffer = floatTemperature;
				document.temperatureConverter.resultRomer.value= floatBuffer.toFixed(3);
				
				floatBuffer = (floatTemperature - 7.5) * 40/21;
				document.temperatureConverter.resultCelsius.value= floatBuffer.toFixed(3);
				floatBuffer = (floatTemperature - 7.5) * 24/7 + 32;
				document.temperatureConverter.resultFahrenheit.value= floatBuffer.toFixed(3);
				floatBuffer = (floatTemperature - 7.5) * 40/21 + 273.15;
				document.temperatureConverter.resultKelvin.value= floatBuffer.toFixed(3);
				floatBuffer = (floatTemperature - 7.5) * 24/7 + 491.67;
				document.temperatureConverter.resultRankine.value= floatBuffer.toFixed(3);
				floatBuffer = (floatTemperature - 7.5) * 32/21;
				document.temperatureConverter.resultReaumur.value= floatBuffer.toFixed(3);
				floatBuffer = (floatTemperature - 7.5) * 22/35;
				document.temperatureConverter.resultNewton.value= floatBuffer.toFixed(3);
				floatBuffer = (60 - floatTemperature) * 20/7;
				document.temperatureConverter.resultDelisle.value= floatBuffer.toFixed(3);
			    break;
			case 8:
			    floatBuffer = floatTemperature;
				document.temperatureConverter.resultDelisle.value= floatBuffer.toFixed(3);
				 
				floatBuffer = 100 - floatTemperature * 2/3 ;
				document.temperatureConverter.resultCelsius.value= floatBuffer.toFixed(3);
				floatBuffer = 212 - floatTemperature * 6/5;
				document.temperatureConverter.resultFahrenheit.value= floatBuffer.toFixed(3);
				floatBuffer = 373.15 - floatTemperature * 2/3;
				document.temperatureConverter.resultKelvin.value= floatBuffer.toFixed(3);
				floatBuffer = 671.67 - floatTemperature * 6/5;
				document.temperatureConverter.resultRankine.value= floatBuffer.toFixed(3);
				floatBuffer = 80 - floatTemperature * 8/15;
				document.temperatureConverter.resultReaumur.value= floatBuffer.toFixed(3);
				floatBuffer = 33 - floatTemperature * 11/50;
				document.temperatureConverter.resultNewton.value= floatBuffer.toFixed(3);
				floatBuffer = 60 - floatTemperature * 7/20;
				document.temperatureConverter.resultRomer.value= floatBuffer.toFixed(3);
			    break;
			default:
				document.temperatureConverter.resultCelsius.value= 0;
				document.temperatureConverter.resultFahrenheit.value= 0;
				document.temperatureConverter.resultKelvin.value= 0;
				document.temperatureConverter.resultRankine.value= 0;
				document.temperatureConverter.resultReaumur.value= 0;
				document.temperatureConverter.resultNewton.value= 0;
				document.temperatureConverter.resultRomer.value= 0;
				document.temperatureConverter.resultDelisle.value= 0;
		}
	}

}
